Ball nosed tree
Product Details:
X
Product Description
Technical Data
UNIVERSAL TEETH
ORDER CODE | ø of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RB.F0303 | 3 | 13 | 3 | 38,5 | 8718375417393 |
RB.F0606 | 6 | 18 | 6 | 63 | 8718375417409 |
RB.F0806 | 8 | 20 | 6 | 65 | 8718375417416 |
RB.F1006 | 10 | 20 | 6 | 65 | 8718375417423 |
RB.F1206 | 12 | 25 | 6 | 70 | 8718375417430 |
RB.F1606 | 16 | 25 | 6 | 70 | 8718375417447 |
DIAMANT TEETH
ORDER CODE | ø of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RBD.F0806 | 8 | 20 | 6 | 65 | 8718375414903 |
RBD.F1006 | 10 | 20 | 6 | 65 | 8718375414910 |
RBD.F1206 | 12 | 25 | 6 | 70 | 8718375419694 |
RBD.F1606 | 16 | 25 | 6 | 70 | 8718375414927 |
Other Products in 'Grinding Tools' category
Get in touch with us