X
Product Description
Technical Data
UNIVERSAL TEETH
ORDER CODE | ø of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RB.N0303 | 3 | 13 | 3 | 38,5 | 8718375417775 |
RB.N0606 | 6 | 17 | 6 | 52 | 8718375417782 |
RB.N1006 | 10 | 10 | 6 | 55 | 8718375417799 |
RB.N1206 | 12 | 13 | 6 | 58 | 8718375417805 |
RB.N1606 | 16 | 16 | 6 | 61 | 8718375417812 |
DIAMANT TEETH
ORDER CODE | ø of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RBD.N1006 | 10 | 10 | 6 | 55 | 8718375415177 |
RBD.N1206 | 12 | 13 | 6 | 58 | 8718375415184 |
RBD.N1606 | 16 | 16 | 6 | 61 | 8718375415191 |
Other Products in 'Grinding Tools' category
Get in touch with us